| General | |
|---|---|
| Brand | OnePlus |
| Model | 5T |
| Sim Slots | Dual SIM |
| Sim Type | Nano + Nano |
| Release Date | November, 2017 |
| Fingerprint Sensor | Yes, Rear mounted |
| Fast Charging | Yes |
| OS And Hardware | |
| OS | Android OS, v7.1.1 (Nougat) || Oxygen OS 4.7 |
| Processor | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| GPU | Adreno 540 |
| Architecture | 64 bit |
| Body | |
| Dimensions ( H*W*T) | 156.1 x 75 x 7.3 mm |
| Weight | 162 g |
| Colors | Midnight Black, Slate Gray |
| Build Material | Aluminium |
| Waterproof | No |
| Memory | |
| RAM | 6 GB / 8 GB |
| ROM | 64 GB / 128 GB |
| Expandable Memory | No |
| USB OTG Support | Yes |
| Display | |
| Screen Size | 6.01 inches, (~80.0% screen-to-body ratio) |
| Screen Resolution | 1080 x 2160 pixels, 18:9 ratio (~401 ppi density) |
| Display Type | Optic AMOLED capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5 |
| Sensors | Proximity, Accelerometer, Compass, Gyroscope, Light sensor |
| Primary Camera | |
| Resolution | Dual - 16 Megapixels + 20 Megapixels EIS |
| Sensor | Exmor RS |
| Aperture | F/1.7 |
| Flash | Dual LED Flash |
| Image Resolution | 4616 x 3464 pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Mode | Continous Shooting, HDR Mode |
| Autofocus | Yes, Phase detection autofocus |
| Features | Geo-tagging, touch to focus, Face detection, 1.6x optical zoom, Digital image stabilization |
| Video Recording | 2840 x 2160p @ 30 fps 1920 x 1080p @ 60 fps 1280x 720p @ 120fps
|
| Front Camera | |
| Resolution | 16 Megapixels with Screen flash |
| Aperture | F/2.0 |
| Video Recording | 1920 x 1080p @ 30 fps 1280x 720p @ 30fps |
| Autofocus | Fixed Focus |
| Network & Connectivity | |
| SIM Size | Nano + Nano |
| Network Support | 4G VoLTE, 3G, 2G, CDMA |
| Dual 4G VoLTE | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, |
| Wi-Fi Features | Wi-Fi Direct, DLNA, hotspot |
| Others | USB & Bluetooth Tethering |
| Bluetooth | Yes, v5.0 A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| USB Type | v2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FM Radio | No |
| Battery | |
| Capacity | Non Removable 3300 mAh battery |
| Type | Lithium Polymer |
| Quick Charging | Dash Charge |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5 mm Audio jack | Yes, Active noise cancellation with dedicated mic, Dirac HD sound |
| Launch Price | |
| Indian Rs. | 6 GB - Rs.32999/- 8 GB - Rs.37999/- |
Post a Comment