| General | |
|---|---|
| Brand | NOKIA |
| Model | 7 |
| Sim Slots | Hybrid Dual SIM |
| Sim Type | Nano + Nano |
| Release Date | October, 2017 Announced |
| Fingerprint Sensor | Yes, Front mounted |
| Fast Charging | Yes |
| OS And Hardware | |
| OS | Android OS, v7.1.1 (Nougat) || Stock Android, Upgradable to Android 8.0 (Oreo) |
| Processor | Octa-core 2.2 GHz Cortex-A53 |
| Chipset | Qualcomm Snapdragon 630 |
| GPU | Adreno 508 |
| Architecture | 64 bit |
| Body | |
| Dimensions ( H*W*T) | 141.2 x 71.5 x 7.9 mm |
| Weight | |
| Colors | Gloss Black, Matt White |
| Build Material | back glass & aluminum frame (7000 series) |
| Waterproof | IP54 certified - splash proof, Dust resistant |
| Memory | |
| RAM | 4 GB / 6 GB |
| ROM | 64 GB |
| Expandable Memory | Upto 256 GB via Micro SD card ( No Dedicated slot ) |
| USB OTG Support | Yes |
| Display | |
| Screen Size | 5.2 inches, (~73.8% screen-to-body ratio) |
| Screen Resolution | Full HD 1080 x 1920 pixels, 16:9 ratio (~424 ppi pixel density) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Sensors | Proximity, Accelerometer, Compass, Gyroscope, Light sensor |
| Primary Camera | |
| Resolution | 16 Megapixels ( Carl Zeiss optics ) |
| Sensor | CMOS Image |
| Aperture | F/1.8 |
| Flash | Dual Tone LED Flash |
| Image Resolution | 4616 x 3464 pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Mode | Continous Shooting, HDR Mode |
| Autofocus | Yes, Phase detection autofocus |
| Features | Geo-tagging, touch to focus, Face detection, |
| Video Recording | 2160p @ 30 fps |
| Front Camera | |
| Resolution | 5 Megapixels |
| Aperture | F/2.0 |
| Video Recording | |
| Network & Connectivity | |
| SIM Size | Nano + Nano |
| Network Support | 4G LTE, 3G, 2G |
| Dual 4G LTE | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Wi-Fi Features | WiFi Direct, hotspot |
| Others | USB & Bluetooth Tethering |
| Bluetooth | Yes, v5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| USB Type | Type-C 1.0 reversible connector, USB On-The-Go |
| FM Radio | Yes |
| Battery | |
| Capacity | Non Removable 3000 mAh battery |
| Type | Lithium Ion |
| Quick Charging | Fast battery charging (18W, 9V/2A) |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5 mm Audio jack | Yes, Active noise cancellation with dedicated mic |
| Launch Price | |
| Indian Rs. | Rs.25999/- |
Note – This product has not yet been launched in India.
Post a Comment