| General | |
|---|---|
| Brand | |
| Model | Pixel 2 |
| Sim Slots | Single SIM |
| Sim Type | Nano |
| Release Date | November, 2017 |
| Fingerprint Sensor | Yes, Rear mounted |
| Fast Charging | Yes |
| OS And Hardware | |
| OS | Android 8.0 ( Oreo ) |
| Processor | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| GPU | Adreno 540 |
| Architecture | 64 bit |
| Body | |
| Dimensions ( H*W*T) | 145.7 x 69.7 x 7.8 mm |
| Weight | 143 g |
| Colors | Kinda Blue, Just Black, Clearly White |
| Build Material | Aluminium |
| Waterproof | IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes |
| Memory | |
| RAM | 4 GB |
| ROM | 64 GB / 128 GB |
| Expandable Memory | No |
| USB OTG Support | Yes |
| Display | |
| Screen Size | 5.0inches, (~67.9% screen-to-body ratio) |
| Screen Resolution | Full HD 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Display Type | AMOLED capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5, Always-on display |
| Sensors | Proximity, Accelerometer, Compass, Gyroscope, Light sensor, barometer |
| Primary Camera | |
| Resolution | 12.2 Megapixels, OIS |
| Sensor | CMOS Image sensor |
| Aperture | F/1.8 |
| Flash | Dual LED Flash |
| Image Resolution | 4000 x 3000 pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Mode | Continous Shooting, HDR Mode |
| Autofocus | Yes, Phase detection autofocus, Dual pixel AUtofocus, Laser Autofocus |
| Features | Geo-tagging, touch to focus, Face detection, 2x optical zoom |
| Video Recording | 2840 x 2160p @ 30 fps 1920 x 1080p @ 120 fps 1280x 720p @ 240fps
|
| Front Camera | |
| Resolution | 8 Megapixels with Screen flash |
| Aperture | F/2.4 |
| Video Recording | 1920 x 1080p @ 30 fps 1280x 720p @ 30fps |
| Autofocus | |
| Network & Connectivity | |
| SIM Size | Nano |
| Network Support | 4G VoLTE, 3G, 2G, CDMA |
| Dual 4G VoLTE | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, |
| Wi-Fi Features | Wi-Fi Direct, DLNA, hotspot |
| Others | USB & Bluetooth Tethering |
| Bluetooth | Yes, v5.0 A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| USB Type | Type-C 1.0 reversible connector, USB On-The-Go |
| FM Radio | No |
| Battery | |
| Capacity | Non Removable 2700 mAh battery |
| Type | Lithium Ion |
| Quick Charging | Yes, 10.5 W |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5 mm Audio jack | Yes, Active noise cancellation with dedicated, Type-C to 3.5 mm headphone jack adapter mic |
| Launch Price | |
| Indian Rs. | 64 GB – Rs.61000/- 128 GB – Rs.70000/- |
Post a Comment