| General | |
|---|---|
| Brand | NOKIA |
| Model | 8 |
| Sim Slots | Hybrid Dual SIM |
| Sim Type | Nano + Nano |
| Release Date | October, 2017 |
| Fingerprint Sensor | Yes, Front mounted |
| Fast Charging | Yes |
| OS And Hardware | |
| OS | Android OS, v7.1.1 (Nougat) || Stock Android, Upgradable to Android 8.0 (Oreo) |
| Processor | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| GPU | Adreno 540 |
| Architecture | 64 bit |
| Body | |
| Dimensions ( H*W*T) | 151.5 x 73.7 x 7.9 mm |
| Weight | 160 g |
| Colors | Tempered Blue, Polished Blue, Steel, Polished Copper |
| Build Material | Aluminium |
| Waterproof | No |
| Memory | |
| RAM | 4 GB |
| ROM | 64 GB |
| Expandable Memory | Upto 128 GB via Micro SD card ( Dedicated slot ) |
| USB OTG Support | Yes |
| Display | |
| Screen Size | 5.3 inches, (~69.4% screen-to-body ratio) |
| Screen Resolution | 1440 x 2560 pixels, 16:9 ratio (~554 ppi density) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5, Always-on display |
| Sensors | Proximity, Accelerometer, Compass, Gyroscope, Light sensor |
| Primary Camera | |
| Resolution | Dual - 13 Megapixels + 13 Megapixels with Carl Zeiss optics, OIS |
| Sensor | CMOS Image |
| Aperture | F/2.0 |
| Flash | Dual Tone LED Flash |
| Image Resolution | 4128 x 3096 pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Mode | Continous Shooting, HDR Mode |
| Autofocus | Yes, Phase detection autofocus, Laser Autofocus |
| Features | Geo-tagging, touch to focus, Face detection, |
| Video Recording | 2840 x 2160p @ 30 fps 1920 x 1080p @ 30 fps |
| Front Camera | |
| Resolution | 8 Megapixels |
| Aperture | F/2.0 |
| Video Recording | 1920 x 1080p @ 30 fps |
| Autofocus | Yes, Phase detection autofocus |
| Network & Connectivity | |
| SIM Size | Nano + Nano |
| Network Support | 4G VoLTE, 3G, 2G |
| Dual 4G VoLTE | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Wi-Fi Features | WiFi Direct, hotspot |
| Others | USB & Bluetooth Tethering |
| Bluetooth | Yes, v5.0 A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| USB Type | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| FM Radio | No |
| Battery | |
| Capacity | Non Removable 3090 mAh battery |
| Type | Lithium Ion |
| Quick Charging | Quick Charge 3.0 |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5 mm Audio jack | Yes, 24-bit/192kHz audio, Nokia OZO audio, Active noise cancellation with dedicated mic |
| Launch Price | |
| Indian Rs. | Rs.36999/- |
Post a Comment