| General | |
|---|---|
| Brand | NOKIA |
| Model | 6 |
| Sim Slots | Hybrid Dual SIM |
| Sim Type | Nano + Nano ( Hybrid slot ) |
| Release Date | August, 2017 |
| Fingerprint Sensor | Yes, Front mounted |
| Fast Charging | No |
| OS And Hardware | |
| OS | Android OS, v7.1.1 (Nougat) || Stock Android, Upgradable to Android 8.0 (Oreo) |
| Processor | Octa-core 1.4 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8937 Snapdragon 430 |
| GPU | Adreno 505 |
| Architecture | 64 bit |
| Body | |
| Dimensions ( H*W*T) | 154 x 75.8 x 7.9 mm |
| Weight | 169 g |
| Colors | Arte Black, Matte Black, Tempered Blue, Silver, Copper |
| Build Material | Metal |
| Waterproof | No |
| Memory | |
| RAM | 3 GB |
| ROM | 32 GB |
| Expandable Memory | Upto 256 GB via Micro SD card ( Dedicated slot ) |
| USB OTG Support | Yes |
| Display | |
| Screen Size | 5.5 inches, (~70.7% screen-to-body ratio) |
| Screen Resolution | Full HD 1080 x 1920 pixels, 16:9 ratio (~403 ppi pixel density) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Sensors | Proximity, Accelerometer, Compass, Gyroscope, Light sensor |
| Primary Camera | |
| Resolution | 13 Megapixels |
| Sensor | CMOS Image |
| Aperture | F/2.0 |
| Flash | Dual Tone LED Flash |
| Image Resolution | 4616 x 3464 pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Mode | Continous Shooting, HDR Mode |
| Autofocus | Yes, Phase detection autofocus |
| Features | Geo-tagging, touch to focus, Face detection, |
| Video Recording | 1920 x 1080p @ 30 fps |
| Front Camera | |
| Resolution | 8 Megapixels |
| Aperture | F/2.0 |
| Video Recording | |
| Network & Connectivity | |
| SIM Size | Nano + Nano |
| Network Support | 4G VoLTE, 3G, 2G |
| Dual 4G VoLTE | Yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| Wi-Fi Features | hotspot |
| Others | USB & Bluetooth Tethering |
| Bluetooth | Yes, v4.1 |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| USB Type | Micro USB 2.0, USB On-The-Go |
| FM Radio | Yes |
| Battery | |
| Capacity | Non Removable 3000 mAh battery |
| Type | Lithium Ion |
| Quick Charging | |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5 mm Audio jack | Yes, Dolby Atmos sound enhancement - Active noise cancellation with dedicated mic |
| Launch Price | |
| Indian Rs. | Rs.14999/- |
Post a Comment