General | |
---|---|
Brand | Motorola |
Model | Z2 Play |
Sim Slots | Dual SIM |
Sim Type | Nano + Nano |
Release Date | June 15, 2017 |
Fringerprint Sensor | Yes (front-mounted) |
Fast Charging | Yes |
OS And Hardware | |
OS | Android OS, v7.1.1 (Nougat) || Stock Android, Upgradable to Android 8.0 (Oreo) |
Processor | Octa-core, 2.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8953 Snapdragon 626 |
GPU | Adreno 506 |
Architecture | 64 bit |
Body | |
Dimensions ( H*W*T) | 156.2 x 76.2 x 5.9 mm |
Weight | 145 g |
Colors | Lunar Grey, Fine Gold |
Build Material | Metal |
Waterproof | Yes |
Memory | |
RAM | 4 GB |
ROM | 64 GB |
Expandable Memory | Upto 2 TB |
USB OTG Support | Yes |
Display | |
Screen Size | 5.5 inches (~69.9% screen-to-body ratio) |
Screen Resolution | Full HD (1080 x 1920 pixels (~401 ppi pixel density) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Sensors | Accelerometer, Proximity, Compass |
Primary Camera | |
Resolution | 12 Megapixels |
Sensor | Exmor-RS CMOS |
Aperture | F/1.7 |
Flash | Dual color LED Flash |
Image Resolution | 4000 x 3000 pixels |
Settings | Exposure compensation, ISO control |
Shooting Mode | Continous Shooting, HDR Mode |
Autofocus | Phase Detection Autofocus, Dual Pixel Autofocus, Laser Autofocus |
Features | Geo-tagging, touch to focus, Face detection, Panorama, 8X Digital Zoom |
Video Recording | 3840x2160p @ 30 fps 1920x1080p @ 60 fps 1280x720p @ 120 fps |
Front Camera | |
Resolution | 5 Megapixels with Dual color LED Flash |
Aperture | F/2.2 |
Video Recording | 1920x1080p @ 30fps |
Network & Connectivity | |
SIM Size | Nano + Nano |
Network Support | 4G VoLTE, 3G, 2G |
Dual 4G VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/n 5 GHz |
Wi-Fi Features | Wi-Fi Direct, hotspot |
Others | USB & Bluetooth Tethering |
Bluetooth | Yes, v4.2 A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, Glonass |
NFC | Yes |
USB Type | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go |
FM Radio | Yes |
Battery | |
Capacity | Non Removable 3000 mAh battery |
Type | Lithium Ion |
Quick Charging | Turbo |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5 mm Audio jack | Yes, Active noise cancellation with dedicated mic |
Launch Price | |
Indian Rs. | Rs. 28,000/- |
Post a Comment