| General | |
|---|---|
| Brand | NOKIA |
| Model | 3 |
| Sim Slots | Dual SIM |
| Sim Type | Nano + Nano |
| Release Date | June, 2017 |
| Fingerprint Sensor | No |
| Fast Charging | No |
| OS And Hardware | |
| OS | Android OS, v7.0 (Nougat) || Stock Android, Upgradable to Android 8.0 (Oreo) |
| Processor | Quad-core 1.4 GHz Cortex-A53 |
| Chipset | Mediatek MT6737 |
| GPU | Mali-T720MP1 |
| Architecture | 64 bit |
| Body | |
| Dimensions ( H*W*T) | 143.4 x 71.4 x 8.5 mm |
| Weight | 140 g |
| Colors | Silver White, Matte Black, Tempered Blue, Copper White |
| Build Material | Aluminium |
| Waterproof | No |
| Memory | |
| RAM | 2 GB |
| ROM | 16 GB |
| Expandable Memory | Upto 128 GB via Micro SD card ( Dedicated slot ) |
| USB OTG Support | Yes |
| Display | |
| Screen Size | 5.0 inches, (~67.3% screen-to-body ratio) |
| Screen Resolution | HD 720 x 1280 pixels, 16:9 ratio (~294 ppi pixel density) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| Sensors | Proximity, Accelerometer, Compass, Gyro |
| Primary Camera | |
| Resolution | 8 Megapixels |
| Sensor | CMOS |
| Aperture | F/2.0 |
| Flash | LED Flash |
| Image Resolution | 3264 x 2448 pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Mode | Continous Shooting, HDR Mode |
| Autofocus | Phase Detection Autofocus |
| Features | Geo-tagging, touch to focus, Face detection, |
| Video Recording | 720p @ 30 fps |
| Front Camera | |
| Resolution | 8 Megapixels ( Autofocus ) |
| Aperture | F/2.0 |
| Video Recording | 720p @ 30 fps |
| Network & Connectivity | |
| SIM Size | Nano + Nano |
| Network Support | 4G VoLTE, 3G, 2G |
| Dual 4G VoLTE | Yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| Wi-Fi Features | WiFi Direct, hotspot |
| Others | USB & Bluetooth Tethering |
| Bluetooth | Yes, v4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| USB Type | Micro USB 2.0, USB On-The-Go |
| FM Radio | Yes with RDS |
| Battery | |
| Capacity | Non Removable 2630 mAh battery |
| Type | Lithium Ion |
| Quick Charging | |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5 mm Audio jack | Yes |
| Launch Price | |
| Indian Rs. | Rs.9000/- |
Post a Comment