Brand | Motorola |
Model | E4 |
Sim Slots | Dual SIM |
Sim Type | Nano + Nano |
Release Date | June 2017 |
Fringerprint Sensor | Yes (front-mounted) |
Fast Charging | Yes |
OS And Hardware |
OS | Android OS, v7.1.1 (Nougat) || Stock Android, |
Processor | Quad-core 1.3 GHz Cortex-A53 |
Chipset | Mediatek MT6737 |
GPU | Mali-T720 |
Architecture | 64 bit |
Body |
Dimensions ( H*W*T) | 144.7 x 72.3 x 9.3 mm |
Weight | 151 g |
Colors | Iron Grey, Blush Gold |
Build Material | Metal |
Waterproof | Yes |
Memory |
RAM | 2 GB |
ROM | 16 GB |
Expandable Memory | microSD, up to 128 GB |
USB OTG Support | Yes |
Display |
Screen Size | 5.0 inches, (~65.9% screen-to-body ratio) |
Screen Resolution | Full HD 1280x720 pixels, 16:9 ratio (~294 ppi pixel density) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3, oleophobic coating |
Sensors | Accelerometer, Proximity, Light Sensor |
Primary Camera |
Resolution | 8 Megapixels |
Sensor | |
Aperture | F/2.2 |
Flash | LED Flash |
Image Resolution | 3264 x 2448 pixels |
Settings | Exposure compensation, ISO control |
Shooting Mode | Continous Shooting, HDR Mode |
Autofocus | Phase Detection Autofocus |
Features | Geo-tagging, touch to focus, Face detection, Panorama, |
Video Recording | 1280x720p @ 30 fps |
Front Camera |
Resolution | 5 Megapixels with LED Flash |
Aperture | F/2.2 |
Video Recording | |
Network & Connectivity |
SIM Size | Nano + Nano |
Network Support | 4G VoLTE, 3G, 2G |
Dual 4G VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n |
Wi-Fi Features | hotspot |
Others | USB & Bluetooth Tethering |
Bluetooth | Yes, v4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, Glonass |
NFC | No |
USB Type | Micro USB 2.0, USB On-The-Go |
FM Radio | Yes |
Battery |
Capacity | Removable 2800 mAh battery |
Type | Lithium Ion |
Quick Charging | Rapid |
Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5 mm Audio jack | Yes, Active noise cancellation with dedicated mic |
Launch Price |
Indian Rs. | Rs. 9,000/- |
Post a Comment