Xiaomi Redmi 4 Prime Features
Xioami Redmi 4 Prime is the successor of Redmi 3S Prime, the device sports 5 inch Full HD IPS LCD Display with 441 ppi and corning a Gorilla Glass protection. Redmi 4 Prime runs on Android v6.0 Marshmallow with Mi’s Custom UI namely “ MIUI 8 “. The device is powered by an 2 GHz, Octa core Qualcomm MSM8953 Snapdragon 625 chipset with Adreno 506 GPU.Redmi 4 Prime has 13 Megapixels rear camera with PDAF and 5 Megapixels selfie camera with f/2.2 aperture. The device is power packed with Lithium Polymer 4100 mAh battery. Other connectivity options include like Wi-Fi 802.11 a/b/g/n, Bluetooth v4.2, Infrared port, FM radio. Check below for full specifications of the device.
Xiaomi Redmi 4 Prime Full Specifications
| GENERAL | |
| Brand | Xiaomi |
| Model | Redmi 4 Prime |
| Release Date | 2017 June Expected |
| SIM Support | Dual Sim ( Micro + Nano ), Dual Standby ( Hybrid Slot ) |
| Operating System | Android OS, v6.0 Marshmallow with MIUI 8 |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa Core, 2 GHz, Cortex A-53 |
| Architecture | 64 bit |
| GPU | Adreno 506 |
| RAM | 3 GB |
| STORAGE | |
| Internal | 32 GB |
| External | Expandable upto 128 GB ( No dedicated slot ) |
| OTG Support | Yes |
| NETWORK | |
| Network Support | GSM / CDMA / EVDO / HSPA / LTE |
| DISPLAY | |
| Display Size | 5.0 Inches |
| Screen Resolution | Full HD ( 1080 x 1920 pixels ) |
| Pixel Density | 441 ppi |
| Screen Protection | Yes |
| Display Type | IPS LCD |
| Screen to Body Ratio | 69.92% |
| Touch Screen | Multi-Touch Screen, Capacitive touchscreen |
| CAMERA | |
| Primary Camera | 13 Megapixels |
| Rear Flash | Yes,Dual color LED Flash |
| Auto-focus | Yes, PDAF |
| Zoom | Yes, Digital Zoom |
| Image Resolution | 4128 x 3096 pixels |
| Front Camera | 5 Megapixels, f/2.2 aperture |
| Front Flash | No |
| Settings | Exposure compensation, ISO control |
| Video recording | Yes, 1080p@ 30 fps |
| Other features | Touch to focus, Face detection, HDR mode, Continuous Shooting |
| DESIGN | |
| Height | 141.3 mm |
| Width | 69.6 mm |
| Thickness | 8.9 mm |
| Build Material | Metal |
| Water Resistant | No |
| Weight (Grams) | 156 g |
| BATTERY | |
| Capacity | 3000 mAh |
| Type | Non Removable Lithium-Polymer |
| Fast Charging | Yes, Quick v3.0 |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| Wireless Protocol | Yes, Wi-Fi 802.11, a/b/g/n, Wi-Fi Hotspot |
| GPS | Yes, with A-GPS, Glonass, BDS |
| Bluetooth | Yes, v4.2, A2DP, LE |
| Ports | Micro USB 2.0 |
| Others | |
| MULTIMEDIA | |
| Audio Player | Yes |
| Video Player | Yes |
| Infrared Port | Yes |
| Loudspeaker | Yes |
| FM Radio | Yes |
| 3.5 MM Audio Jack | Yes, Active noise cancellation with dedicated mic |
| OTHERS | |
| E-mail Support | Yes |
| Fringerprint Sensor | Yes |
| Fringerprint Position | Rear |
| Available Colors | Gold, Grey, Silver |
| Other Facilities | |
| Sensors | Accelerometer, Proximity sensor, Gyroscope, Compass |

Post a Comment