With support for up to seven significant Android updates, the Samsung Galaxy S24 ships pre-installed with Android 14 and the company's OneUI 6.1.1 operating system. Its 6.2-inch Dynamic LTPO AMOLED 2X display has a peak brightness of 2600 nits, a refresh rate of 120Hz, and HDR10+ support. An octa-core Qualcomm Snapdragon 8 Gen 3 CPU, along by up to 12GB of RAM and 512GB of storage, powers the Samsung Galaxy S24. It contains two cameras: a 12MP one on the front and a 10MP, 12MP, and 50MP one on the back. The 4000mAh battery of the Samsung Galaxy S24 supports 25W rapid charging.
| Key Specifications | RAM | 8 GB |
|---|---|---|
| Processor | Samsung Exynos 2400 | |
| Rear Camera | 50 MP + 12 MP + 10 MP | |
| Front Camera | 12 MP | |
| Battery | 4000 mAh Li-ion | |
| Display | 6.2 inches (15.75 cm) | |
| OS | Android v14, based Samsung One UI | |
| Performance and Storage | ||
| Processor | Deca Core (3.2 GHz, Single core, Cortex X4 + 2.9 GHz, Dual core, Cortex A720 + 2.6 GHz, Tri core, Cortex A720 + 1.95 GHz, Quad core, Cortex A520) | |
| Chipset | Samsung Exynos 2400 | |
| GPU | Xclipse 940 | |
| Type | 4 nm, 64 bit | |
| RAM | 8 GB,LPDDR5X | |
| Internal Memory | 256 GB, UFS 4.0 | |
| Expandable Memory | No | |
| OTG Support | Yes, Upto 1 TB | |
| Design | ||
| Dimensions | 147 x 70.6 x 7.6 mm | |
| Weight | 167 grams | |
| Build Material | Back: Gorilla Glass Victus 2 | |
| Features | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, Dust proof | |
| Colors | Cobalt Violet, Amber Yellow, Onyx Black, Jade Green, Sapphire Blue, Marble Gray | |
| Display | ||
| Type | Dynamic AMOLED 2x, with punch-hole display | |
| Screen Size | 6.2 inches (15.75 cm) (~90.73% screen-to-body ratio, 2600 nits Peak Brightness) | |
| Resolution | 1080x2340 px (FHD+) (~416 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, Glass Victus 2 | |
| HDR Support | Yes,HDR 10+ | |
| Refresh Rate | 120 Hz | |
| Battery | ||
| Capacity | 4000 mAh, Li-ion | |
| Wireless Charging | Yes | |
| Fast Charging | Yes, Fast, 25W: 50 % in 30 minutes | |
| USB Type | Type C | |
| Camera | ||
| Primary | Triple Camera Setup, 50 MP f/1.8, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 10 MP f/2.4, Telephoto Camera, Dual Pixel Phase Detection autofocus, LED flash, OIS | |
| Features | Digital Zoom, Auto Flash, Face detection,Touch to focus, panorama | |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
| Video | 7680x4320 @ 30 fps, 3840x2160 @ 60 fps, 1920x1080 @ 240 fps | |
| Video Features | Dual Video Recording, Slo-motion,Bokeh portrait video, Video Pro Mode, Stereo recording | |
| Front Camera | Single, 12 MP f/2.2, Wide Angle, Primary Camera, Dual Pixel Phase Detection autofocus, LED flash, OIS | |
| Front Video Recording | S3840x2160 @ 30 fps, 1920x1080 @ 30 fps | |
| Multimedia | ||
| Audio Jack | USB Type-C | |
| FM Radio | No | |
| Stereo Speakers | Yes | |
| Loudspeaker | Yes | Network And Connectivity |
| SIM Slot | Dual SIM | |
| SIM Size | SIM1: Nano, SIM2: eSIM | |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G, GPRS, EDGE | |
| WiFi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | |
| WiFi Features | Wi-Fi Direct, Mobile Hotspot, WiFi Calling | |
| Bluetooth | Yes, v5.3 | |
| NFC Support | Yes | |
| GPS | Yes with A-GPS, Glonass | |
| USB Connectivity | Mass storage device, USB charging | |
| Sensors | ||
| Fingerprint Sensor | Yes, Ultrasonic | |
| Fingerprint Sensor Position | On Screen | |
| Other Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
| Releasing Date | ||
| Announced | January 17, 2024 | |
| Status | Launced | |
| Expected Price | ||
| US Dollor | $799 | |
| Indian Rs. | Rs. 67,000/- | |
Post a Comment