General | |
---|---|
Brand | Motorola |
Model | Moto X4 (XT1900-2) |
Sim Slots | Dual SIM |
Sim Type | Nano + Nano ( Hybrid Slot ) |
Release Date | October, 2017 |
Fingerprint Sensor | Yes (front-mounted) |
Fast Charging | Yes |
OS And Hardware | |
OS | Android OS, v7.1.1 (Nougat) || Stock Android, |
Processor | Octa-core, 2.2 GHz Cortex-A53 |
Chipset | Qualcomm Snapdragon 630 |
GPU | Adreno 508 |
Architecture | 64 bit |
Body | |
Dimensions ( H*W*T) | 148.4 x 73.4 x 8 mm |
Weight | 163 g |
Colors | Super Black, Sterling Blue |
Build Material | Back glass & Side aluminum frame |
Waterproof | Yes, IP68 certified - dust/water proof over 1.5 meter and 30 mins, Dustproof |
Memory | |
RAM | 3 GB / 4 GB |
ROM | 32 GB / 64 GB |
Expandable Memory | Upto 2 TB via Micro SD card ( Hybrid slot ) |
USB OTG Support | Yes |
Display | |
Screen Size | 5.2 inches, (~68.4% screen-to-body ratio) |
Screen Resolution | Full HD 1080 x 1920 pixels, 16:9 ratio (~424 ppi pixel density) |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Sensors | Gravity, Proximity, Accelerometer, Ambient Light, Magnetometer, Gyroscope |
Primary Camera | |
Resolution | 12 + 8 MP Ultra-wide Angle with 1200 Degree Field of View Sensor |
Sensor | CMOS |
Aperture | F/2.0 + F/2.2 |
Flash | Dual color LED Flash |
Image Resolution | 4000 x 3000 pixels |
Settings | Exposure compensation, ISO control |
Shooting Mode | Continous Shooting, HDR Mode |
Autofocus | Phase Detection Autofocus, Dual Pixel Autofocus, Laser Autofocus |
Features | Geo-tagging, touch to focus, Face detection, Panorama, Professional Mode, Depth Detection and Depth Effects, Scan Barcodes / QR Codes / Business Cards, Slow-motion Video |
Video Recording | 3840x2160p @ 30 fps 1920x1080p @ 60 fps 1280x720p @ 30 fps |
Front Camera | |
Resolution | 16 Megapixels with LED Flash ( Beautification Mode) |
Aperture | F/2.0 |
Video Recording | 1920x1080p @ 30fps |
Network & Connectivity | |
SIM Size | Nano + Nano |
Network Support | 4G LTE, 3G, 2G |
Dual 4G LTE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/n 5 GHz |
Wi-Fi Features | Wi-Fi Direct, hotspot |
Others | USB & Bluetooth Tethering |
Bluetooth | Yes, v4.2 A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, Glonass, GALILEO |
NFC | Yes |
USB Type | Type-C 1.0 reversible connector, USB On-The-Go |
FM Radio | No |
Battery | |
Capacity | Non Removable 3000 mAh battery |
Type | Lithium Ion |
Quick Charging | 15W Turbo |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5 mm Audio jack | Yes, Active noise cancellation with dedicated mic |
Launch Price | |
Indian Rs. | 32 GB - Rs. 21000/- 64 GB – Rs.23000/- |
Post a Comment