| General | |
|---|---|
| Brand | LG |
| Model | V30 |
| Sim Slots | Dual SIM |
| Sim Type | Nano |
| Release Date | September, 2017 |
| Fingerprint Sensor | Yes, Rear mounted |
| Fast Charging | Yes |
| OS And Hardware | |
| OS | Android 7.1.2 (Nougat) Custom UI - LG UX 6.0+ |
| Processor | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| GPU | Adreno 540 |
| Architecture | 64 bit |
| Body | |
| Dimensions ( H*W*T) | 151.7 x 75.4 x 7.3 mm |
| Weight | 158 g |
| Colors | Just Black, Black & White |
| Build Material | Aluminium |
| Waterproof | IP68 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes, MIL-STD-810G compliant |
| Memory | |
| RAM | 4 GB |
| ROM | 64 GB |
| Expandable Memory | Yes, Upto 2 TB |
| USB OTG Support | Yes |
| Display | |
| Screen Size | 6.0 inches, (~81.2% screen-to-body ratio) |
| Screen Resolution | Full HD 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
| Display Type | P-OLED capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5, Always-on display, Dolby Vision/HDR10 compliant |
| Sensors | Proximity, Accelerometer, Compass, Gyroscope, Light sensor, barometer, color spectrum |
| Primary Camera | |
| Resolution | Dual 16 Megapixels + 13 Megalixels, OIS |
| Sensor | CMOS Image sensor |
| Aperture | F/1.6 |
| Flash | Dual LED Flash |
| Image Resolution | 4616 x 3464 pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Mode | Continous Shooting, HDR Mode |
| Autofocus | Yes, Phase detection autofocus, Dual pixel Autofocus, Laser Autofocus |
| Features | Geo-tagging, touch to focus, Face detection |
| Video Recording | 2840 x 2160p @ 30 fps 1920 x 1080p @ 60 fps 1280x 720p @ 120fps
|
| Front Camera | |
| Resolution | 5 Megapixels with Screen flash |
| Aperture | F/2.4 |
| Video Recording | 1920 x 1080p @ 30 fps 1280x 720p @ 30fps |
| Autofocus | |
| Network & Connectivity | |
| SIM Size | Nano |
| Network Support | 4G LTE, 3G, 2G, |
| Dual 4G LTE | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, |
| Wi-Fi Features | Wi-Fi Direct, DLNA, hotspot |
| Others | USB & Bluetooth Tethering |
| Bluetooth | Yes, v5.0 A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| USB Type | Type-C 1.0 reversible connector, USB On-The-Go |
| FM Radio | Yes, Stereo FM radio with RDS |
| Battery | |
| Capacity | Non Removable 3300 mAh battery |
| Type | Lithium Ion |
| Quick Charging | Yes, 50% in 36 min (Quick Charge 3.0) |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5 mm Audio jack | Yes, Active noise cancellation with dedicated, 32-bit/192kHz audio, B&O Play certified, 24-bit/48kHz audio recording |
| Launch Price | |
| Indian Rs. | Rs.53800/- |
Post a Comment