| General | |
|---|---|
| Brand | Motorola |
| Model | G5S Plus |
| Sim Slots | Dual SIM |
| Sim Type | Nano + Nano |
| Release Date | August, 2017 |
| Fingerprint Sensor | Yes (front-mounted) |
| Fast Charging | Yes |
| OS And Hardware | |
| OS | Android OS, v7.1.1 (Nougat) || Stock Android, Upgradable to Android 8.0 (Oreo) |
| Processor | Octa-core 2.0 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| GPU | Adreno 506 |
| Architecture | 64 bit |
| Body | |
| Dimensions ( H*W*T) | 153.5 x 76.2 x 8 mm |
| Weight | 168 g |
| Colors | Lunar Gray, Fine Gold |
| Build Material | Back glass & Side aluminum frame |
| Waterproof | Yes, Splash resistant |
| Memory | |
| RAM | 4 GB |
| ROM | 64 GB |
| Expandable Memory | Upto 256 GB via Micro SD card ( Dedicated slot ) |
| USB OTG Support | Yes |
| Display | |
| Screen Size | 5.5 inches, (~71.3% screen-to-body ratio) |
| Screen Resolution | Full HD 1080 x 1920 pixels, 16:9 ratio (~401 ppi pixel density) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Sensors | Gravity, Proximity, Accelerometer, Ambient Light, Magnetometer, Gyroscope |
| Primary Camera | |
| Resolution | Dual 13 MP + 13 MP |
| Sensor | CMOS |
| Aperture | F/2.0 |
| Flash | Dual color LED Flash |
| Image Resolution | 4000 x 3000 pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Mode | Continous Shooting, HDR Mode |
| Autofocus | Phase Detection Autofocus, Dual Pixel Autofocus |
| Features | Geo-tagging, touch to focus, Face detection, Panorama, Professional Mode, Depth Detection and Depth Effects, Scan Barcodes / QR Codes / Business Cards, Slow-motion Video, 8x Digital zoom |
| Video Recording | 3840x2160p @ 30 fps |
| Front Camera | |
| Resolution | 8 Megapixels with LED Flash |
| Aperture | F/2.0 |
| Video Recording | 720p @ 30fps |
| Network & Connectivity | |
| SIM Size | Nano + Nano |
| Network Support | 4G LTE, 3G, 2G |
| Dual 4G LTE | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/n 5 GHz |
| Wi-Fi Features | Wi-Fi Direct, hotspot |
| Others | USB & Bluetooth Tethering |
| Bluetooth | Yes, v4.2 A2DP, EDR, LE, aptX |
| GPS | Yes, with A-GPS, Glonass |
| NFC | Yes |
| USB Type | Micro USB 2.0 |
| FM Radio | Yes |
| Battery | |
| Capacity | Non Removable 3000 mAh battery |
| Type | Lithium Ion |
| Quick Charging | 15W Turbo |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5 mm Audio jack | Yes, Active noise cancellation with dedicated mic |
| Launch Price | |
| Indian Rs. | Rs.16000/- |
Post a Comment