Samsung, one of the leading smartphone maker in the world, recently announced their flagship model “ Galaxy S8 “ and “ Galaxy S8 Plus “ with Bixby Virtual Assistant. And now rumours are everywhere that it is expected to launch and in the works not new Note series smartphone namely : “ Samsung Galaxy Note 8 “.
The rumored report does not give full detailed Specs of the device but i have managed to collect few of the rumored specifications and i will provide the details below.
The rumored report does not give full detailed Specs of the device but i have managed to collect few of the rumored specifications and i will provide the details below.
Samsung Galaxy Note 8 Rumored Specifications
| GENERAL | |
| Brand | SAMSUNG |
| Model | Galaxy Note 8 |
| Release Date | 2017 July Expected |
| SIM Support | Single Sim ( Nano ) |
| Operating System | Android OS, v7.0 Nougat with Touch Wiz UI |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| CPU | Octa core |
| Architecture | 64 bit |
| GPU | Adreno 540 |
| RAM | 6 GB |
| STORAGE | |
| Internal | 64 GB / 128 GB |
| External | Yes, through Micro SD card upto 256 GB ( Dedicated slot ) |
| OTG Support | Yes |
| NETWORK | |
| Network Support | GSM / HSPA / LTE |
| DISPLAY | |
| Display Size | 5.7 Inches |
| Screen Resolution | Ultra HD ( 2160 x 3840 pixels ) |
| Pixel Density | 773 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 5 |
| Display Type | Super AMOLED |
| Screen to Body Ratio | |
| Touch Screen | Multi-Touch Screen, Capacitive touchscreen |
| CAMERA | |
| Primary Camera | 12 + 12 Megapixels, f/1.7 aperture, 26 mm, OIS |
| Rear Flash | Yes, Dual color LED Flash |
| Auto-focus | Yes, PDAF |
| Zoom | Yes, 8x Digital Zoom |
| Image Resolution | 4000 x 3000 pixels |
| Front Camera | 8 Megapixels, f/1.7 aperture, Autofocus, 1440p@30 fps, Dual Video call |
| Front Flash | No |
| Video recording | Yes, 2160p@ 30 fps 1080p@ 30 fps, HDR Dual video rec |
| Other features | Touch to focus, Face/Smile detection, Auto HDR mode, Continuous Shooting, Geo Tagging, Wide Angle Selfie |
| DESIGN | |
| Height | |
| Width | |
| Thickness | |
| Build Material | Metal |
| Water Resistant | Yes |
| Weight (Grams) | |
| BATTERY | |
| Capacity | 4000 mAh |
| Type | Non Removable Li-ion |
| Wireless Charging | Yes |
| Fast Charging | Yes |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| Wireless Protocol | Yes, Wi-Fi 802.11, a/ac/b/g/n 5 GHz, Wi-Fi Hotspot, Wi-Fi Direct |
| GPS | Yes, with A-GPS, Glonass, BDS, Galileo |
| Bluetooth | Yes, v5.0,A2DP, LE, aptX |
| Ports | USB v3.1, Type-C reversible connector |
| Others | NFC |
| MULTIMEDIA | |
| Audio Player | Yes |
| Video Player | Yes |
| Loudspeaker | Yes |
| FM Radio | No |
| 3.5 MM Audio Jack | Yes |
| OTHERS | |
| E-mail Support | Yes |
| Fringerprint Sensor | Yes, Front |
| Available Colors | Midnight Black, Orchid Grey, Coral Blue, Artic Silver, Maple Gold |
| Other Facilities | Heart Rate Monitor, IRIS Scanner |
| Sensors | Accelerometer, Proximity sensor, Compass, Light sensor, Gyroscope, Barometer |

Post a Comment