OnePlus is yet another smartphone manufacture from china founded in the 2013. Its recent OnePlus 3 model took a storm all over world by its Performance, Design, Speed, Camera etc.
OnePlus 3 Key Features
- 5.5 Inches Optic AMOLED Display with 401 ppi and Corning Gorilla Glass 4.
- Dual SIM Phone.
- Comes with 6 GB RAM and 64 GB Internal Storage.
- No slot for Micro SD card.
- Runs on Android v6.0 Marshmallow with Oxygen OS.
- Upgradable to Android v7.0 Nougat OS.
- Powered by Quad Core Qualcomm MSM8996 Snapdragon 820 chipset with Adreno 530 GPU.
- 16 Megapixels Rear camera with F/2.0 Aperture with LED Flash.
- 8 Megapixels Rear camera with F/2.0 Aperture.
- 3000 mAh Lithium-Ion battery.
- Fast Charging support called Dash Charge.
- About 60% charge in 30 Mins.
OnePlus 3 Full Specifications
GENERAL | |
Brand | OnePlus |
Model | 3 |
Release Date | 2016 June |
SIM Support | Dual Sim ( Nano + Nano ), Dual Standby |
Operating System | Android OS, v6.0 Marshmallow ( Oxygen OS ) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad Core, ( 2x2.15 GHz Kryo & 2x1.6 GHz Kryo ) |
Architecture | 64 bit |
GPU | Adreno 530 |
RAM | 6 GB |
STORAGE | |
Internal | 64 GB |
External | No |
OTG Support | Yes |
NETWORK | |
Network Support | GSM / HSPA / EVDO / LTE |
DISPLAY | |
Display Size | 5.5 Inches |
Screen Resolution | Full HD ( 1080 x 1920 pixels ) |
Pixel Density | 401 ppi |
Screen Protection | Yes, Corning Gorilla Glass 4 |
Display Type | Optic AMOLED |
Screen to Body Ratio | 73.10% |
Touch Screen | Multi-Touch Screen, Capacitive touchscreen |
CAMERA | |
Primary Camera | 16 Megapixels, f/2.0 aperture, OIS |
Rear Flash | Yes, LED Flash |
Auto-focus | Yes |
Zoom | Yes, Digital Zoom |
Image Resolution | 4616 x 3464 pixels |
Front Camera | 8 Megapixels, f/2.0 aperture |
Front Flash | No |
Video recording | Yes, 2160p@ 30 fps ,1080p@ 30 fps , 720p@ 30 fps |
Other features | Touch to focus, Face detection, HDR mode, Continuous Shooting, Geo Tagging, Panorama |
DESIGN | |
Height | 152.7 mm |
Width | 74.7 mm |
Thickness | 7.4 mm |
Build Material | Metal |
Water Resistant | No |
Weight (Grams) | 158 Grams |
BATTERY | |
Capacity | 3000 mAh |
Type | Non Removable Li-ion |
Fast Charging | Yes, Dash Charge |
CONNECTIVITY | |
GPRS | Yes |
EDGE | Yes |
Wireless Protocol | Yes, Wi-Fi 802.11, a/b/g/n, Wi-Fi Hotspot, Wi-Fi Direct, DLNA |
GPS | Yes, with A-GPS, Glonass, BDS |
Bluetooth | Yes, v4.2, A2DP, LE |
Ports | v2.0, Type-C 1.0 reversible connector |
Others | NFC |
MULTIMEDIA | |
Audio Player | Yes |
Video Player | Yes |
Loudspeaker | Yes |
FM Radio | No |
3.5 MM Audio Jack | Yes, Active Noise cancellation with dedicated mic |
OTHERS | |
E-mail Support | Yes |
Fringerprint Sensor | Yes, Front |
Available Colors | Soft Gold, Graphite |
Other Facilities | |
Sensors | Accelerometer, Proximity sensor, Compass, Light sensor |
Post a Comment