Motorola Moto G4 Plus Key Features
- Comes in two variants of RAM : 2 GB and 3 GB
- Two variants of storage : 16 GB and 32 GB
- Dual SIM smartphone with dedicated Micro SD Card Slot
- 5.5 inches Full HD IPS LCD Display
- 3000 mAh power packed battery with Turbo Charging support
- Powered by Qualcomm Snapdragon 617 MSM8952 Chipset
- 16 Megapixels Rear camera with Dual color LED Flash
- 5 Megapixels Front Facing Camera to click stunning selfies
Motorola Moto G4 Plus Full Specifications
| GENERAL | |
| Brand | Motorola ( Moto ) |
| Model | G4 Plus |
| Release Date | 2016 May |
| SIM Support | Dual Sim ( Micro + Micro ), Dual Standby |
| Operating System | Android OS, v7.0 Nougat |
| Chipset | Qualcomm MSM8952 Snapdragon 617 |
| CPU | Octa-core 1.5 GHz Cortex-A53 |
| GPU | Adreno 405 |
| RAM | 2 GB / 3 GB |
| STORAGE | |
| Internal | 16 GB / 32 GB |
| External | Expandable upto 128 GB through Micro SD card slot ( Dedicated slot ) |
| OTG Support | Yes |
| NETWORK | |
| Network Support | GSM / HSPA / LTE ( Supports VoLTE ) |
| DISPLAY | |
| Display Size | 5.5 Inches |
| Screen Resolution | Full HD ( 1080*1920 pixels ) |
| Pixel Density | 424 ppi |
| Screen Protection | Corning Gorilla Glass v3 |
| Display Type | IPS LCD Touchscreen Display |
| Display Features | Multi-Touch Screen |
| CAMERA | |
| Primary Camera | 16 Megapixels, f/2.0 aperture |
| Rear Flash | Dual LED |
| Auto-focus | Phase Detection Auto focus, Laser Autofocus |
| Zoom | Yes, Digital Zoom |
| Front Camera | 5 Megapixels |
| Front Flash | No |
| Video recording | Yes, 1080p@ 30 fps |
| Other features | Touch to focus, Face detection, HDR mode, Continuous Shooting, Geo Tagging, Panorama |
| DESIGN | |
| Height | 153 mm |
| Width | 76.6 mm |
| Thickness | 9.8 mm |
| Build Material | |
| Water Resistant | Yes, Splashproof |
| Weight (Grams) | 155 |
| BATTERY | |
| Capacity | 3000 mAh |
| Type | Non-removable Li-Ion |
| Fast Charging | Yes, Turbo |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| Wireless Protocol | Yes, Wi-Fi 802.11, a/b/g/n, Mobile Hotspot |
| GPS | Yes, with A-GPS |
| Bluetooth | Yes, v4.2, A2DP, LE, EDR |
| Ports | Yes, USB Port, micro USB v2.0 |
| Others | |
| MULTIMEDIA | |
| Audio Player | Yes |
| Video Player | Yes |
| FM Radio | Yes |
| 3.5 MM Audio Jack | Yes |
| OTHERS | |
| E-mail Support | Yes, Push E-mail |
| Instant Messenger | Yes, Google Talk |
| Fringerprint Sensor | Front mounted |
| Available Colors | Black, White |
| Other Facilities | Calculator, Stopwatch, World clock, Calendar, Alarm |
| Sensors | Accelerometer, Proximity sensor, gyro, compass |
Motorola Moto G4 Plus Price
Motorola G4 Plus has two different variants exclusively via Amazon
- 2 GB RAM variant available for Rs.12499/-
- 3 GB RAM variant available for Rs.13999/-

Post a Comment