Moto Z Play Key Features
- 3 GB RAM and 32 GB ROM
- Expandable upto 2 Tera Bytes
- Powered by Qualcomm Snapdragon 625 chipset
- Runs on Android v6.0.1, upgradable to Android v7.0 Nougat
- 3500 mAh Battery with Turbo Charge Technology
- 16 Megapixels Rear Camera & 5 Megapixels Front Facing Camera
Moto Z Play Full Features & Specifications
| GENERAL | |
| Brand | Motorola ( Moto ) |
| Model | MOTO Z PLAY |
| Release Date | 2016 October |
| SIM Support | Dual Sim ( Nano + Nano ), Dual Standby |
| Operating System | Android OS, v6.0.1 Marshmallow, Upgradable to v7.0 Nougat |
| Chipset |
Qualcomm Snapdragon 625 MSM8953
|
| CPU | 2.0 GHz 64 bit Octa Core Cortex A53 processor |
| GPU | Adreno 506 |
| RAM | 3 GB |
| STORAGE | |
| Internal | 32 GB |
| External | Yes, through Micro SD card upto 2 TB |
| OTG Support | Yes |
| NETWORK | |
| Network Support | GSM / CDMA / HSPA / LTE ( Supports VoLTE ) |
| DISPLAY | |
| Display Size | 5.5 Inches |
| Screen Resolution | Full HD ( 1080*1920 pixels ) |
| Pixel Density | 403 ppi |
| Screen Protection | Corning Gorilla Glass v3 |
| Display Type | Super AMOLED Touchscreen Display |
| Screen to Body Ratio | 69.10% |
| Display Features | Multi-Touch Screen |
| CAMERA | |
| Primary Camera | 16 Megapixels with PureCel sensor, f/2.0 aperture |
| Rear Flash | Yes, Dual color LED Flash |
| Auto-focus | Yes, Phase detection Auto-focus, Laser Auto-Focus |
| Zoom | Yes, Digital Zoom |
| Front Camera | 5 Megapixels, f/2.2 aperture |
| Front Flash | Yes |
| Video recording | Yes, 1080p@ 30 fps |
| Other features | Touch to focus, Face detection, HDR mode, Continuous Shooting, Geo Tagging, Panorama |
| DESIGN | |
| Height | 156.4 mm |
| Width | 76.4 mm |
| Thickness | 7 mm |
| Build Material | Metal |
| Water Resistant | Yes Splash and Dust Resistant |
| Weight (Grams) | 165 grams |
| BATTERY | |
| Capacity | 3510 mAh |
| Type | Non-removable Li-ion |
| Fast Charging | Yes, Turbo |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| Wireless Protocol | Yes, Wi-Fi 802.11, a/b/g/n, Wi-Fi Hotspot, Wi-Fi Direct |
| GPS | Yes, with A-GPS, Glonass |
| Bluetooth | Yes, v4.0 |
| Ports | Yes, Type - C reversible connector |
| Others | NFC , Magnetic connector |
| MULTIMEDIA | |
| Audio Player | Yes |
| Video Player | Yes |
| FM Radio | Yes |
| 3.5 MM Audio Jack | Yes |
| OTHERS | |
| E-mail Support | Yes |
| Instant Messenger | Yes |
| Fringerprint Sensor | Yes, Front Mounted |
| Available Colors | Black / White |
| Other Facilities | Moto Mods Connector |
| Sensors | Accelerometer, Proximity sensor, Light Sensor, Compass, Gyroscope |

Post a Comment