Moto Z Key Features
- 4 GB RAM with 64 GB ROM
- Expandable upto 2 TB
- Powered by Qualcomm Snapdragon 820 chipset
- Runs on Android v6.0.1, upgradable to Android v7.0 Nougat
- 2600 mAh Battery with Turbo Charge Technology
- 13 Megapixels Rear Camera & 5 Megapixels Front Facing Camera
Moto Z Full Features & Specifications
| GENERAL | |
| Brand | Motorola ( Moto ) |
| Model | MOTO Z |
| Release Date | 2016 October |
| SIM Support | Dual Sim ( Nano + Nano ), Dual Standby |
| Operating System | Android OS, v6.0.1 Marshmallow, Upgradable to v7.0 Nougat |
| Chipset |
Qualcomm Snapdragon 820 MSM8996
|
| CPU | Quad core ( 1.8 GHz Dual + 1.6 GHz Dual core, Kryo ) |
| GPU | Adreno 530 |
| RAM | 4 GB |
| STORAGE | |
| Internal | 64 GB |
| External | Yes, through Micro SD card upto 2 TB |
| OTG Support | Yes |
| NETWORK | |
| Network Support | GSM / CDMA / HSPA / LTE ( Supports VoLTE ) |
| DISPLAY | |
| Display Size | 5.5 Inches |
| Screen Resolution | Full HD ( 1080*1920 pixels ) |
| Pixel Density | 535 ppi |
| Screen Protection | Corning Gorilla Glass v4 |
| Display Type | Super AMOLED Touchscreen Display |
| Screen to Body Ratio | 72% |
| Display Features | Multi-Touch Screen |
| CAMERA | |
| Primary Camera | 13 Megapixels with Exmor-RS CMOS sensor, f/1.8 aperture |
| Rear Flash | Yes, Dual color CCT Flash |
| Auto-focus | Yes, Phase detection Auto-focus, Laser Auto-Focus |
| Zoom | Yes, 8x Digital Zoom |
| Front Camera | 5 Megapixels, f/2.2 aperture |
| Front Flash | Yes |
| Video recording | Yes, 1080p@ 30 fps |
| Other features | Touch to focus, Face detection, HDR mode, Continuous Shooting, Geo Tagging, Panorama |
| DESIGN | |
| Height | 153.3 mm |
| Width | 75.3 mm |
| Thickness | 5.2 mm |
| Build Material | Metal |
| Water Resistant | Yes Splash and Dust Resistant |
| Weight (Grams) | 136 grams |
| BATTERY | |
| Capacity | 2600 mAh |
| Type | Non-removable Li-ion |
| Fast Charging | Yes, Turbo |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| Wireless Protocol | Yes, Wi-Fi 802.11, a/b/g/n/ac , Wi-Fi Hotspot, Wi-Fi Direct, Dual band |
| GPS | Yes, with A-GPS, Glonass |
| Bluetooth | Yes, v4.1, A2DP, LE |
| Ports | Yes, Type - C reversible connector |
| Others | NFC , Magnetic connector |
| MULTIMEDIA | |
| Audio Player | Yes |
| Video Player | Yes |
| FM Radio | Yes |
| 3.5 MM Audio Jack | No, 3.5 mm to USB Cheadphone adapter included |
| OTHERS | |
| E-mail Support | Yes |
| Instant Messenger | Yes |
| Fringerprint Sensor | Yes, Front Mounted |
| Available Colors | Black / White |
| Other Facilities | Moto Mods Connector |
| Sensors | Accelerometer, Proximity sensor, Light Sensor, Compass, Gyroscope |
Post a Comment